USC World Elite — Comparison Chart
Benefits | USC 450 | USC 250 | USC Plus | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area of Coverage | Worldwide excluding Home Country | Worldwide excluding Home Country | Worldwide excluding Home Country | ||||||||||||||||||||||||||||||||||||||||||
Maximum Limit | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||
Deductible (In-Network) | $450 | $250 | $0 | ||||||||||||||||||||||||||||||||||||||||||
Coinsurance (In-Network) | 80% (see Tier rows) | 80% (see Tier rows) | 100% (Tier 1) · 90% (Tier 2) | ||||||||||||||||||||||||||||||||||||||||||
Out-of-Pocket Maximum | In: $5,000 · Out: $5,500 | In: $5,500 · Out: $5,500 | In: $5,000 · Out: Unlimited | ||||||||||||||||||||||||||||||||||||||||||
In-Network Hospitals — Tier 1 USC Designated (Keck & Student Health) |
Physician: 100% · All other provider services: 90% | Physician: 100% · All other provider services: 90% | 100% | ||||||||||||||||||||||||||||||||||||||||||
In-Network Hospitals — Tier 2 Aetna Passport Open Access PPO |
80% | 80% | 90% | ||||||||||||||||||||||||||||||||||||||||||
Preventive Care | In-Network: 100% | In-Network: 100% | In-Network: 100% | ||||||||||||||||||||||||||||||||||||||||||
Student Health Center | $0 (모든 코스트쉐어 면제) | $0 (모든 코스트쉐어 면제) | $0 (모든 코스트쉐어 면제) | ||||||||||||||||||||||||||||||||||||||||||
Office Visit (Primary/Specialist) | Deductible then $20 (In) | $30 (In) | $25 (In) | ||||||||||||||||||||||||||||||||||||||||||
Urgent Care | Deductible then $50 (In) | Deductible & $65 then 80% (In) | $50 (In) | ||||||||||||||||||||||||||||||||||||||||||
Hospital (Inpatient) | $0 (deductible & coinsurance apply) | $0 (deductible & coinsurance apply) | $0 (cost share applies per plan) | ||||||||||||||||||||||||||||||||||||||||||
Emergency Room | Deductible then $200/visit (waived if admitted) | Deductible & $200/visit (waived if admitted) | $200/visit (waived if admitted) | ||||||||||||||||||||||||||||||||||||||||||
Prescription Drugs (Retail) |
Tier 1/USC Pharmacy: Generic $5 · Preferred Brand $40 · Non-Preferred $60 · Specialty $90 Tier 2 In-Network: Same copays Out-of-Network: Copay then 60% Worldwide: Plan pays 100% (after any applicable copay) |
Tier 1/USC Pharmacy: Generic $5 · Preferred Brand $50 · Non-Preferred $75 · Specialty $90 Tier 2 In-Network: Same copays Preventive meds: 100% Out-of-Network/Worldwide per policy |
Tier 1/USC Pharmacy: Generic $5 · Preferred Brand $40 · Non-Preferred $60 · Specialty $90 Tier 2 In-Network: Same copays Out-of-Network: Copay then 60% Worldwide: Plan pays 100% |
||||||||||||||||||||||||||||||||||||||||||
Pre-existing Conditions | Covered | Covered | Covered | ||||||||||||||||||||||||||||||||||||||||||
Monthly Premiums (USD) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
견적 및 가입하기 | 견적 및 가입하기 | 견적 및 가입하기 | |||||||||||||||||||||||||||||||||||||||||||
Brochure | 브로셔 다운로드 | 브로셔 다운로드 | 브로셔 다운로드 | ||||||||||||||||||||||||||||||||||||||||||
Terms & Conditions | Terms & Conditions 다운로드 | Terms & Conditions 다운로드 | Terms & Conditions 다운로드 |
Tier key: Tier 1 = USC Designated (Keck & Student Health), Tier 2 = Aetna Passport Open Access PPO, Tier 3 = Out-of-Network, Tier 4 = Worldwide (outside USA & Home Country).
이 표는 안내용 요약입니다. 보장·제한·제외 사항의 최종 기준은 각 상품의 Policy Terms & Conditions입니다.
이 표는 안내용 요약입니다. 보장·제한·제외 사항의 최종 기준은 각 상품의 Policy Terms & Conditions입니다.
USC STUDENTS ONLY · USC 재학생 전용